- Piping flanges
- Valve flanges
- Heat exchanger flanges
- Vessel flanges
- Pump housing flanges
- Bearing mount bases
- Crane pedestal flanges.
- Final drive hubs
- Mining equipment
- Slew rings
Min facing diameter: | 250 mm |
Max facing diameter: | 750 mm |
RPM | 0 - 35 |
Tool Post Travel: | 100 m |
Feed Rates: | 0.16/ 0.28 / 0.46 mm/rev |
Power Options: | Servo 1 kw /Pneumatic 2.2 / 3.6 kw / Hydraulic Unit 10HP |
Min facing diameter: | 250 mm |
Max facing diameter: | 750 mm |
RPM | 0 - 35 |
Tool Post Travel: | 100 m |
Feed Rates: | 0.16/ 0.28 / 0.46 mm/rev |
Power Options: | Servo 1 kw /Pneumatic 2.2 / 3.6 kw / Hydraulic Unit 10HP |
- Construction
- Mining
- Power Plants
- Ship building and Marine
- Petrochemical
- Pulp and paper Mills
- Fabricators
- PFF750.pdf (191 Downloads)