- Piping flanges
- Valve flanges
- Heat exchanger flanges
- Vessel flanges
- Pump housing flanges
- Bearing mount bases
- Crane pedestal flanges.
- Final drive hubs
- Mining equipment
- Slew rings
Min facing diameter: | 150 mm |
Max facing diameter: | 610 mm |
RPM | 0 - 35 |
Tool Post Travel: | 100 m |
Feed Rates: | 0.16 I 0.28 I 0.46 mm/rev |
Power Options: | Servo 1kw/ Pneumatic 2.2kw / Hydraulic Unit 10HP |
Min facing diameter: | 150 mm |
Max facing diameter: | 610 mm |
RPM | 0 - 35 |
Tool Post Travel: | 100 m |
Feed Rates: | 0.16 I 0.28 I 0.46 mm/rev |
Power Options: | Servo 1kw/ Pneumatic 2.2kw / Hydraulic Unit 10HP |
- Construction
- Mining
- Power Plants
- Ship building and Marine
- Petrochemical
- Pulp and paper Mills
- Fabricators
- PFF_610.pdf (237 Downloads)